Rymarov, Jeseniky, 622 m.n.m | |||
---|---|---|---|
LAST READING AT TIME: 11:30 DATE: 09 July 2025, time of next update: 11:45 | |||
Current Weather | Zatazeno/Beze srazek | Current Temperature | 14.6°C (58.2°F), Apparent temp 14.0°C, Apparent temp solar 17.3°C |
Maximum Temperature (since midnight) | 14.6°C at: 09:08 | Minimum Temperature (since midnight) | 12.3°C at: 03:23 |
Average windspeed (ten minute) | 4.8 kmh (2.6 kts) | Wind Direction (ten minute) | WNW (302°) |
Windchill Temperature | 14.6°C | Maximum Gust (last hour) | 17.7 kmh (9.6 kts) at: 11:02 |
Maximum Gust (since midnight) | 25.9 kmh (14.0 kts) at: 04:28 | Maximum 1 minute average (since midnight) | 11.9 kmh (6.4 kts) at: 03:26 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 22.0 mm (0.87 in.) | Rainfall To date this year | 248.8 mm (9.80 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 7.4 mm | DewPoint | 10.6°C (Wet Bulb :12.4°C ) |
Humidity | 77 %, Humidex 16.1°C | Barometer corrected to msl | 1012.6 mb |
Pressure change | +0.4 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +3.5 mb | Pressure change (last 6 hours) | +2.8 mb |
Current solar | 207 W/m2 | Current UV | 0.0 |
Maximum solar (since midnight) | 605 W/m2 | Maximum UV (since midnight) | 1.4 |
Current 00:03 hours of sunshine today, current sky: Zatazeno | |||
Sunshine hours for the year: | 808:37 hrs | Sunshine hours for the month: | 50:54 hrs |
Current evapotranspiration rate 1.9 mm per day. Yesterday's reading 0.8 |
Ostrava / Mosnov, Czech Republic (LKMT) 49-41N 018-07E 256M Jul 09, 2025 - 05:00 AM EDT / 2025.07.09 0900 UTC Wind: from the NNW (340 degrees) at 13 MPH (11 KT) (direction variable):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly cloudy Temperature: 62 F (17 C) Dew Point: 51 F (11 C) Relative Humidity: 67% Pressure (altimeter): 29.88 in. Hg (1012 hPa) ob: LKMT 090900Z 34011KT 310V010 9999 BKN031 17/11 Q1012 NOSIG cycle: 9
Use the RELOAD facility on your browser to retrieve the latest data.