Rymarov, Jeseniky, 622 m.n.m | |||
---|---|---|---|
LAST READING AT TIME: 09:15 DATE: 09 July 2025, time of next update: 09:30 | |||
Current Weather | Zatazeno/Beze srazek | Current Temperature | 14.6°C (58.2°F), Apparent temp 14.1°C, Apparent temp solar 17.1°C |
Maximum Temperature (since midnight) | 14.6°C at: 09:08 | Minimum Temperature (since midnight) | 12.3°C at: 03:23 |
Average windspeed (ten minute) | 2.2 kmh (1.2 kts) | Wind Direction (ten minute) | WNW (288°) |
Windchill Temperature | 14.6°C | Maximum Gust (last hour) | 20.9 kmh (11.3 kts) at: 08:19 |
Maximum Gust (since midnight) | 25.9 kmh (14.0 kts) at: 04:28 | Maximum 1 minute average (since midnight) | 11.9 kmh (6.4 kts) at: 03:26 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 22.0 mm (0.87 in.) | Rainfall To date this year | 248.8 mm (9.80 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 7.4 mm | DewPoint | 9.6°C (Wet Bulb :12.0°C ) |
Humidity | 72 %, Humidex 15.6°C | Barometer corrected to msl | 1011.8 mb |
Pressure change | +0.6 mb (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | +3.3 mb | Pressure change (last 6 hours) | +2.0 mb |
Current solar | 171 W/m2 | Current UV | 0.0 |
Maximum solar (since midnight) | 605 W/m2 | Maximum UV (since midnight) | 0.0 |
Current 00:03 hours of sunshine today, current sky: Zatazeno | |||
Sunshine hours for the year: | 808:37 hrs | Sunshine hours for the month: | 50:54 hrs |
Current evapotranspiration rate 1.6 mm per day. Yesterday's reading 0.8 |
Ostrava / Mosnov, Czech Republic (LKMT) 49-41N 018-07E 256M Jul 09, 2025 - 02:30 AM EDT / 2025.07.09 0630 UTC Wind: from the WNW (300 degrees) at 6 MPH (5 KT) (direction variable):0 Visibility: greater than 7 mile(s):0 Sky conditions: overcast Weather: light rain Temperature: 57 F (14 C) Dew Point: 51 F (11 C) Relative Humidity: 82% Pressure (altimeter): 29.88 in. Hg (1012 hPa) ob: LKMT 090630Z 30005KT 270V340 9999 -RA OVC031 14/11 Q1012 NOSIG cycle: 6
Use the RELOAD facility on your browser to retrieve the latest data.