Rymarov, Jeseniky, 622 m.n.m | |||
---|---|---|---|
LAST READING AT TIME: 02:45 DATE: 19 July 2025, time of next update: 03:00 | |||
Current Weather | Noc/Beze srazek | Current Temperature | 11.6°C (52.9°F), Apparent temp 11.9°C |
Maximum Temperature (since midnight) | 14.0°C at: 00:00 | Minimum Temperature (since midnight) | 11.6°C at: 02:39 |
Average windspeed (ten minute) | 0.9 kmh (0.5 kts) | Wind Direction (ten minute) | NNW (331°) |
Windchill Temperature | 11.6°C | Maximum Gust (last hour) | 4.8 kmh (2.6 kts) at: 01:59 |
Maximum Gust (since midnight) | 9.7 kmh (5.2 kts) at: 00:16 | Maximum 1 minute average (since midnight) | 5.1 kmh (2.8 kts) at: 00:50 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 47.8 mm (1.88 in.) | Rainfall To date this year | 274.6 mm (10.81 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 3.0 mm | DewPoint | 10.5°C (Wet Bulb :11.0°C ) |
Humidity | 93 %, Humidex 13.1°C | Barometer corrected to msl | 1012.8 mb |
Pressure change | -0.4 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.0 mb | Pressure change (last 6 hours) | -0.1 mb |
Current solar | 0 W/m2 | Current UV | 0.0 |
Maximum solar (since midnight) | 0 W/m2 | Maximum UV (since midnight) | 0.0 |
Current 00:00 hours of sunshine today, current sky: Noc/Beze srazek | |||
Sunshine hours for the year: | 843:36 hrs | Sunshine hours for the month: | 85:53 hrs |
Current evapotranspiration rate 0.3 mm per day. Yesterday's reading 2.0 |
Ostrava / Mosnov, Czech Republic (LKMT) 49-41N 018-07E 256M Jul 18, 2025 - 08:00 PM EDT / 2025.07.19 0000 UTC Wind: from the SSW (210 degrees) at 5 MPH (4 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 55 F (13 C) Dew Point: 53 F (12 C) Relative Humidity: 93% Pressure (altimeter): 29.91 in. Hg (1013 hPa) ob: LKMT 190000Z 21004KT CAVOK 13/12 Q1013 NOSIG cycle: 0
Use the RELOAD facility on your browser to retrieve the latest data.