
| Rymarov, Jeseniky, 622 m.n.m | |||
|---|---|---|---|
| LAST READING AT TIME: 00:00 DATE: 23 October 2025, time of next update: 00:15 | |||
| Current Weather | Noc/Beze srazek | Current Temperature | 8.9°C (48.1°F), Apparent temp 8.4°C |
| Maximum Temperature (since midnight) | -100.0°C at: 15:17 | Minimum Temperature (since midnight) | 100.0°C at: 00:00 |
| Average windspeed (ten minute) | 2.6 kmh (1.4 kts) | Wind Direction (ten minute) | WSW (255°) |
| Windchill Temperature | 8.9°C | Maximum Gust (last hour) | 8.0 kmh (4.3 kts) at: 23:01 |
| Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 16:32 | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 15:52 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 22.8 mm (0.90 in.) | Rainfall To date this year | 2729.6 mm (107.46 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.2 mm/hour |
| Yesterdays rainfall | 1.6 mm | DewPoint | 8.3°C (Wet Bulb :8.7°C ) |
| Humidity | 96 %, Humidex 9.5°C | Barometer corrected to msl | 1004.5 mb |
| Pressure change | -0.1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.6 mb | Pressure change (last 6 hours) | -0.4 mb |
| Current solar | 0 W/m2 | Current UV | 0.0 |
| Maximum solar (since midnight) | -1 W/m2 | Maximum UV (since midnight) | -1.0 |
| Current 00:00 hours of sunshine today, current sky: Noc/Beze srazek | |||
| Sunshine hours for the year: | 1265:46 hrs | Sunshine hours for the month: | 44:48 hrs |
| Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 0.6 | |||

















Ostrava / Mosnov, Czech Republic (LKMT) 49-41N 018-07E 256M Oct 22, 2025 - 05:30 PM EDT / 2025.10.22 2130 UTC Wind: Variable at 2 MPH (2 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 50 F (10 C) Dew Point: 48 F (9 C) Relative Humidity: 93% Pressure (altimeter): 29.65 in. Hg (1004 hPa) ob: LKMT 222130Z VRB02KT CAVOK 10/09 Q1004 NOSIG cycle: 21
Use the RELOAD facility on your browser to retrieve the latest data.