
| Rymarov, Jeseniky, 622 m.n.m | |||
|---|---|---|---|
| LAST READING AT TIME: 02:30 DATE: 24 December 2025, time of next update: 02:45 | |||
| Current Weather | Noc/Beze srazek | Current Temperature | -2.1°C (28.2°F), Apparent temp -5.4°C |
| Maximum Temperature (since midnight) | -1.9°C at: 01:27 | Minimum Temperature (since midnight) | -2.3°C at: 00:27 |
| Average windspeed (ten minute) | 7.6 kmh (4.1 kts) | Wind Direction (ten minute) | NE (45°) |
| Windchill Temperature | -5.3°C | Maximum Gust (last hour) | 32.2 kmh (17.4 kts) at: 02:00 |
| Maximum Gust (since midnight) | 32.2 kmh (17.4 kts) at: 02:00 | Maximum 1 minute average (since midnight) | 16.6 kmh (9.0 kts) at: 00:27 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 28.0 mm (1.10 in.) | Rainfall To date this year | 2856.0 mm (112.44 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -2.5°C (Wet Bulb :-2.3°C ) |
| Humidity | 97 %, Humidex -4.8°C | Barometer corrected to msl | 1024.8 mb |
| Pressure change | +0.5 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +4.7 mb | Pressure change (last 6 hours) | +2.1 mb |
| Current solar | 0 W/m2 | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/m2 | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Noc/Beze srazek | |||
| Sunshine hours for the year: | 1305:25 hrs | Sunshine hours for the month: | 06:14 hrs |
| Current evapotranspiration rate 0.1 mm per day. Yesterday's reading 0.1 | |||

















Ostrava / Mosnov, Czech Republic (LKMT) 49-41N 018-07E 256M Dec 23, 2025 - 08:00 PM EST / 2025.12.24 0100 UTC Wind: from the NNE (030 degrees) at 17 MPH (15 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: overcast Temperature: 32 F (0 C) Windchill: 21 F (-6 C):1 Dew Point: 28 F (-2 C) Relative Humidity: 86% Pressure (altimeter): 30.21 in. Hg (1023 hPa) ob: LKMT 240100Z 03015KT 9999 OVC019 00/M02 Q1023 NOSIG cycle: 1
Use the RELOAD facility on your browser to retrieve the latest data.