
| Rymarov, Jeseniky, 622 m.n.m | |||
|---|---|---|---|
| LAST READING AT TIME: 11:45 DATE: 23 February 2026, time of next update: 12:00 | |||
| Current Weather | Zatazeno/Beze srazek | Current Temperature | 5.0°C (41.0°F), Apparent temp 3.6°C, Apparent temp solar 5.8°C |
| Maximum Temperature (since midnight) | 5.0°C at: 11:28 | Minimum Temperature (since midnight) | 2.2°C at: 00:00 |
| Average windspeed (ten minute) | 5.4 kmh (2.9 kts) | Wind Direction (ten minute) | WSW (256°) |
| Windchill Temperature | 4.7°C | Maximum Gust (last hour) | 14.5 kmh (7.8 kts) at: 10:57 |
| Maximum Gust (since midnight) | 24.1 kmh (13.0 kts) at: 01:56 | Maximum 1 minute average (since midnight) | 17.6 kmh (9.5 kts) at: 01:56 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.0 mm (0.04 in.) at 06:12 |
| Rainfall This month | 36.6 mm (1.44 in.) | Rainfall To date this year | 52.4 mm (2.06 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.4 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 4.9°C (Wet Bulb :4.9°C ) |
| Humidity | 99 %, Humidex 4.2°C | Barometer corrected to msl | 1014.7 mb |
| Pressure change | -0.1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.3 mb | Pressure change (last 6 hours) | +1.0 mb |
| Current solar | 118 W/m2 | Current UV | 0.0 |
| Maximum solar (since midnight) | 323 W/m2 | Maximum UV (since midnight) | 0.8 |
| Current 00:12 hours of sunshine today, current sky: Zatazeno | |||
| Sunshine hours for the year: | 44:07 hrs | Sunshine hours for the month: | 10:17 hrs |
| Current evapotranspiration rate 0.8 mm per day. Yesterday's reading 0.5 | |||

















Ostrava / Mosnov, Czech Republic (LKMT) 49-41N 018-07E 256M Feb 23, 2026 - 05:00 AM EST / 2026.02.23 1000 UTC Wind: from the SW (230 degrees) at 15 MPH (13 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly clear Temperature: 48 F (9 C) Dew Point: 46 F (8 C) Relative Humidity: 93% Pressure (altimeter): 29.91 in. Hg (1013 hPa) ob: LKMT 231000Z 23013KT 9999 FEW009 09/08 Q1013 NOSIG cycle: 10
Use the RELOAD facility on your browser to retrieve the latest data.